Angler Stats

Tournament Stats Report for Cedric Wong
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Delta 2004-04-18 John Martinez 8.43 35
Amador 2004-07-31 Scott Hamman 4.20 43
Delta 2004-08-15 Kris Sisto 20.01 50 5.38
Clear Lake 2004-09-11 Terry Arnold (G) 26.79 50 6.15
Oroville 2004-10-17 Mike Hara 8.68 47
Folsom 2004-11-07 Kevin Kolbo 1.20 40
Camp Far West 2005-01-16 Dick Gold 2.78 42
Oroville 2005-02-27 Jeff Garmeson 8.26 48
Delta 2005-05-22 Phil Crader 6.71 42
Shasta 2005-06-04 Mike Hara 23.03 50 2.79
Delta 2005-08-07 Dave Thompson 8.36 43 1.98
Clear Lake 2005-09-10 Charlie Bruton 13.14 45 2.98
Oroville 2005-10-09 Terry Arnold (G) 7.60 48 1.77
Folsom 2005-11-13 Warren McClain 1.63 35
Berryessa 2005-12-11 Scott Hamman 9.07 45 2.24
Camanche 2006-01-08 Jeff Garmeson 13.25 48
Folsom 2006-02-19 Jim Scarberry 12.72 47 2.74
Berryessa 2006-03-04 Mike Hara 8.46 41
Folsom 2006-05-21 Beau Palley 10.46 46
Shasta 2006-06-03 Phil Crader 15.16 41
Delta 2006-08-06 Rick Lloren 9.71 46
Delta 2006-09-10 Kris Sisto 3.68 33
Oroville 2006-11-19 George Barnett 6.33 38
Berryessa 2006-12-10 Mike Hara 10.66 50 2.25
Camanche 2007-01-14 Dick Gold 8.94 48 1.91
Delta 2007-03-04 Mike Melvin 0.00 0
Clear Lake 2007-04-15 Scott Hamman 17.98 45
Pardee 2007-05-19 Russ Graves 26.10 50 8.17
Shasta 2007-06-02 Ed Chin 17.57 44
Clear Lake 2007-08-19 Farres Everly 10.76 35
Delta 2007-09-16 Beau Palley 11.03 46
Folsom 2007-11-18 Dave Thompson 5.65 40
Berryessa 2007-12-08 Phil Crader 6.15 41
New Melones 2008-03-09 George Barnett 2.39 40
Clear Lake 2008-04-06 John Harris 12.53 43
Shasta 2008-06-01 Robert Butt 4.76 37
Amador 2008-07-19 Ryan Habenicht 8.54 47 4.51
Delta 2008-08-10 Patrick McAnulty 14.86 48 8.50
Delta 2008-09-07 Fred Habenicht 0.00 0
Clear Lake 2008-10-19 Rich Reed 13.80 46 3.80
Delta 2008-11-16 Dick McHenry 11.02 46 6.76
Berryessa 2008-12-07 Roi Weber 6.65 40
Camanche 2009-01-18 Dick Moore 11.00 47 3.39
Delta 2009-03-15 Eric Wong 8.66 47
Clear Lake 2009-04-19 Joe Vogeli 12.72 41
Pardee 2009-05-17 Robert Butt 2.85 39
Delta 2009-08-16 Troy DeGuchi 1.31 39
Folsom 2009-10-25 Bill Kinney 4.31 39 2.13
Delta 2009-11-15 Dick Moore 1.27 40
Berryessa 2009-12-13 Robert Butt 3.88 37
Camanche 2010-01-16 Chris Hughes 8.46 47
Berryessa 2010-02-13 Rich Reed 4.31 39
Clear Lake 2010-03-07 Kim Adkins 2.62 42
Delta 2010-04-25 Eric Wong 4.00 40
Amador 2010-07-23 Dick McHenry 8.34 47
Clear Lake 2010-10-17 Larry Baltezore 0.00 0
Berryessa 2010-11-14 Mike Melvin 1.18 38
Camanche 2010-12-05 Chris Hughes 1.37 40
Folsom 2011-01-15 Merle Drucker 3.29 36
Bullards Bar 2011-02-12 Brad Smith 2.60 37
Clear Lake 2011-03-13 Chris Hughes 6.35 42 5.14
Clear Lake 2011-06-04 George Barnett 26.61 47 4.04
Clear Lake 2011-06-04 George Barnett 26.61 47 4.57
Amador 2011-07-15 Elbert Yee 1.19 38
Delta 2011-08-07 Kim Adkins 8.01 47 2.79
Oroville 2011-10-16 John Martinez 5.43 43 1.67
Folsom 2011-11-12 Robert Butt 0.00 0
Camanche 2011-12-11 Joe Vogeli 4.91 43 2.39
Bullards Bar 2012-01-15 Gil Tournor 1.65 44
Berryessa 2012-02-12 Nick Kovalcin 12.60 50
Delta 2012-03-17 Steve Buchanan 8.58 39
Delta 2012-05-19 Merle Drucker 13.90 44 3.41
Clear Lake 2012-06-09 Elbert Yee 36.42 47
Amador 2012-07-13 Mike Bugliarello 13.21 50
Delta 2012-08-12 Jeff Garmeson 9.40 41
Camanche 2012-10-20 Howard Swarts 0.00 0
Camp Far West 2012-11-17 Mike Dean 3.54 38
Bullards Bar 2012-12-09 Larry Tigett 5.08 44
Berryessa 2013-01-12 Kris Sisto 18.37 50 3.71
Oroville 2013-02-16 John Valpredo 6.43 37
Clear Lake 2013-03-24 Julie Frost 14.65 42 3.30
Clear Lake 2013-06-01 Elbert Yee 31.29 43
Clear Lake 2013-10-12 Chuck Kavros 13.15 46 8.09
Oroville 2013-11-16 Mike Dean 7.69 37
Berryessa 2014-02-22 Steve Eason 12.59 41
Delta 2014-03-22 Rob Ridge 7.95 40
Clear Lake 2014-04-13 Eric Wong 20.30 41 5.05
Delta 2014-05-18 Nelson Hilger 9.39 42
Clear Lake 2014-06-07 Elbert Yee 34.09 44 7.57
Clear Lake 2014-06-07 Elbert Yee 34.09 44 6.22
Amador 2014-07-12 Rich Reed 9.00 43
Camanche 2015-01-18 Joey Letsinger 8.91 44
Delta 2015-03-22 Dan Dunsford 6.81 32 3.51
Shasta 2015-06-06 Irv Schnell 14.58 42 1.70
Delta 2015-08-16 Rich Reed 19.48 50 5.02
Rollins 2015-10-11 Don Stanley 5.35 40 1.43
Berryessa 2015-12-19 Darrell Martin 9.17 40 3.21
Bullards Bar 2016-02-13 Mike Bugliarello 14.73 50 5.45
Delta 2016-04-24 Eric Crow 5.85 31
Clear Lake 2016-05-22 Brian Watkinson 13.56 48 3.96
Shasta 2016-06-11 Steve Eason 16.59 46 2.07
Delta 2016-08-20 Les Nellett 6.74 32
Berryessa 2016-10-09 Dan McElroy 10.36 47
Clear Lake 2016-11-12 Kris Sisto 8.71 43 1.02
Rollins 2016-12-10 Mark Keyes 11.45 50 2.48
Berryessa 2017-01-21 Scott Hamman 14.95 49 4.42
Folsom 2017-02-10 Chris Brizendine 7.26 43
Delta 2017-03-18 Bob Randolph 8.09 34
Clear Lake 2017-04-08 Mark Keyes 12.22 43 4.92
Pardee 2017-05-20 Don Stanley 11.60 48 4.64
Shasta 2017-06-03 Mike Hara 17.62 45
Delta 2017-07-22 Matt Vahle 20.73 50 8.71
Folsom 2017-08-05 Lloyd Dassonville 7.60 46
Clear Lake 2017-10-15 Pat Rounds 12.06 50 2.63
Berryessa 2017-11-11 Jeffrey Jones 5.32 38
Rollins 2017-12-10 Jim Vretzos 6.72 48 2.08
Berryessa 2018-01-14 Jerry Lawler 9.12 41
Bullards Bar 2018-02-25 Allison Karandanis 0.86 35
Folsom 2018-03-24 Eric Taylor 7.80 37
Clear Lake 2018-04-22 Brian Watkinson 14.50 47 3.79
Amador 2018-07-14 Irv Schnell 8.25 41 2.50
Delta 2018-08-19 Mark Helgeson 9.04 40
Camanche 2018-12-15 Steve Eason 8.77 38 2.19
New Melones 2019-01-12 Shawn Dassonville (G) 9.72 39
Berryessa 2019-02-24 Eric Crow 5.33 35 3.07
Delta 2019-03-24 Lawrence Kereszt 1.43 36
Clear Lake 2019-04-27 Richard Witham 16.54 39 3.76
Shasta 2019-06-01 Elbert Yee 17.67 40
Amador 2019-08-17 Mark Mendenhall 0.00 0
Delta 2019-10-26 Jeff Ramey(G) 2.83 39
Folsom 2020-07-25 Joe Hanson 7.09 49
Delta 2020-08-29 Dante Parel 6.53 37
Oroville 2020-10-24 Jeffrey Jones 9.04 42 3.84
Pardee 2021-05-23 Pat Rounds 10.61 49 2.74
Berryessa 2021-11-13 Justin Gaunt 2.50 32
New Melones 2022-02-19 Jeffrey Jones 7.62 41 3.54
Clear Lake 2022-03-26 Elbert Yee 7.95 37 3.10
Shasta 2022-06-11 Jake Ocker 19.20 48 2.10
Shasta 2022-06-11 Jake Ocker 19.20 48 3.00
  Select another angler for display: